<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sys Admin Tales &#187; Linux</title>
	<atom:link href="http://www.meltivore.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meltivore.com</link>
	<description>The endless search for the Any key</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Surveying a Linux System, Part 3 &#8211; Usage</title>
		<link>http://www.meltivore.com/2011/surveying-a-linux-system-part-3-usage/</link>
		<comments>http://www.meltivore.com/2011/surveying-a-linux-system-part-3-usage/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:23:26 +0000</pubDate>
		<dc:creator>Tom Thrush</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.meltivore.com/?p=741</guid>
		<description><![CDATA[This is the last in my Linux survey trifecta, examining current usage, plus a bit of troubleshooting. As with both the hardware and software posts, you may need to run some of these as root and your mileage may vary, since not all distros are alike. Show a list of recent logins # last Process [...]]]></description>
			<content:encoded><![CDATA[<p>This is the last in my Linux survey trifecta, examining current usage, plus a bit of troubleshooting.</p>
<p><span style="color: #800000;"><em>As with both the <a title="Surveying a Linux System, Part 1" href="http://www.meltivore.com/2011/surveying-a-linux-system-part-1-hardware/" target="_blank">hardware</a> and <a title="Surveying a Linux System, Part 2" href="http://www.meltivore.com/2011/surveying-a-linux-system-part-2-software/" target="_blank">software</a> posts, </em>you may need to run some of these as root and your mileage may vary, since not all </span><a title="Linux Distro Info" href="http://distrowatch.com/" target="_blank"><em><span style="color: #800000;">distros</span></em></a><em><span style="color: #800000;"> are alike.</span></em></p>
<p>Show a list of recent logins<br />
<strong># last</strong></p>
<p>Process list (check out additional <a title="PS Switches" href="http://www.oreillynet.com/linux/cmd/cmd.csp?path=p/ps" target="_blank">switches</a>)<br />
<strong># ps -A</strong></p>
<p>Current performance and PIDs (you can use <a title="Kill!!!" href="http://oreilly.com/linux/command-directory/cmd.csp?path=k/kill" target="_blank">kill</a> to end a runaway process)<br />
<strong># top</strong></p>
<p>Current memory usage<br />
<strong># free</strong></p>
<p>Disk usage (shows directories by size, based on your current location, usually best to start from root <strong>/</strong>)<br />
<strong># du -sh *</strong></p>
<p>Network status (lots of <a title="Netstat Switches" href="http://www.oreillynet.com/linux/cmd/cmd.csp?path=n/netstat" target="_blank">switches</a> to drill down with)<br />
<strong># netstat -a</strong></p>
<p>Time since last reboot<br />
<strong># uptime</strong></p>
<p>I&#8217;ll add to these lists as I come across more useful commands. Thanks to O&#8217;Reilly for the <a title="O'Reilly Linux command directory" href="http://oreilly.com/linux/command-directory/" target="_blank">command directory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meltivore.com/2011/surveying-a-linux-system-part-3-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying a Linux System, Part 2 &#8211; Software</title>
		<link>http://www.meltivore.com/2011/surveying-a-linux-system-part-2-software/</link>
		<comments>http://www.meltivore.com/2011/surveying-a-linux-system-part-2-software/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:32:38 +0000</pubDate>
		<dc:creator>Tom Thrush</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.meltivore.com/?p=739</guid>
		<description><![CDATA[A few days back, I listed  some Linux commands for getting hardware information. Now onto software and operating system information. Again, you may need to run some of these as root and your mileage may vary, since not all distros are alike. List version of Red Hat/Fedora/CentOS # cat /etc/redhat-release List version of SuSE # cat [...]]]></description>
			<content:encoded><![CDATA[<p>A few days back, I listed  some Linux commands for <a title="Linux HW Commands" href="http://www.meltivore.com/2011/surveying-a-linux-system-part-1-hardware/" target="_blank">getting hardware information</a>. Now onto software and operating system information. <em><span style="color: #993300;">Again, you may need to run some of these as root and your mileage may vary, since not all </span></em><a title="Linux Distro Info" href="http://distrowatch.com/" target="_blank"><em><span style="color: #993300;">distros</span></em></a><em><span style="color: #993300;"> are alike.</span></em></p>
<p><span style="color: #000000;">List version of Red Hat/Fedora/CentOS<br />
<strong>#</strong> <strong>cat /etc/redhat-release</strong></span></p>
<p><span style="color: #000000;">List version of SuSE<br />
<strong># cat /etc/SuSE-release</strong></span></p>
<p><span style="color: #000000;">List verion of Ubuntu<br />
<strong># cat /etc/lsb-release</strong></span></p>
<p><span style="color: #000000;">Kernel info<br />
<strong># uname -a</strong></span></p>
<p><span style="color: #000000;">View network info<br />
<strong># ifconfig</strong></span></p>
<p><span style="color: #000000;">DNS servers<br />
<strong># cat /etc/resolv.conf</strong><br />
 <br />
Hostname and Gateway<br />
<strong># cat /etc/sysconfig/network</strong></span></p>
<p><span style="color: #000000;">Shell being used<br />
<strong># echo $SHELL</strong></span></p>
<p><span style="color: #000000;">Check cron jobs (scheduled tasks)<br />
<strong># crontab -l</strong></span></p>
<p><span style="color: #000000;">The final Linux command installment will cover some troubleshooting commands.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meltivore.com/2011/surveying-a-linux-system-part-2-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surveying a Linux System, Part 1 &#8211; Hardware</title>
		<link>http://www.meltivore.com/2011/surveying-a-linux-system-part-1-hardware/</link>
		<comments>http://www.meltivore.com/2011/surveying-a-linux-system-part-1-hardware/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:13:54 +0000</pubDate>
		<dc:creator>Tom Thrush</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.meltivore.com/?p=724</guid>
		<description><![CDATA[I am called to work on Linux systems only occasionally, which is unfortunate since it is a very versatile and useful OS that should warrant more of my time. In many instances the request has been to survey a Linux box, and as usual I&#8217;m searching Bing and Google for commands. Here&#8217;s the first of [...]]]></description>
			<content:encoded><![CDATA[<p>I am called to work on Linux systems only occasionally, which is unfortunate since it is a very versatile and useful OS that should warrant more of my time.</p>
<p>In many instances the request has been to survey a Linux box, and as usual I&#8217;m searching <a title="Bing" href="http://www.bing.com" target="_blank">Bing</a> and <a title="Google" href="http://www.google.com" target="_blank">Google</a> for commands. Here&#8217;s the first of three parts, starting with hardware, in which I share my compiled list for getting info from a Linux system. <em><span style="color: #993300;">BTW, you may need to run some of these as root and your mileage may vary, since not all <a title="Linux Distro Info" href="http://distrowatch.com/" target="_blank">distros</a> are alike.</span></em></p>
<p>CPU Information<br />
# <strong>cat /proc/cpuinfo</strong></p>
<p>Amount of Memory<br />
# <strong>cat /proc/meminfo</strong></p>
<p>Hard Disks<br />
#<strong> df -h</strong></p>
<p>Check PCI Buses and Devices<br />
# <strong>lspci</strong></p>
<p>Check USB Buses and Devices<br />
# <strong>lsusb</strong></p>
<p>Crazy amount of Hardware Data<br />
# <strong>dmesg | less</strong></p>
<p>Next up, software (as related to the OS and configuration).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meltivore.com/2011/surveying-a-linux-system-part-1-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 16 Released</title>
		<link>http://www.meltivore.com/2011/fedora-16-released/</link>
		<comments>http://www.meltivore.com/2011/fedora-16-released/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:11:17 +0000</pubDate>
		<dc:creator>Tom Thrush</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.meltivore.com/?p=599</guid>
		<description><![CDATA[If you haven&#8217;t used Linux in a while, you should give it a second look. Fedora 16 was unleashed on the computing world yesterday. The latest versions of Fedora, and most modern Linux distributions, have come a long way since the painfully slow and complex installations. Hardware support, especially with the Fedora Project, has been [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t used <a title="Linux!" href="http://en.wikipedia.org/wiki/Linux" target="_blank">Linux</a> in a while, you should give it a second look. Fedora 16 was unleashed on the computing world yesterday.</p>
<p>The latest versions of Fedora, and most modern <a title="Wow, there's a lot to choose from!" href="http://en.wikipedia.org/wiki/List_of_Linux_distributions" target="_blank">Linux distributions</a>, have come a long way since the painfully slow and complex installations. Hardware support, especially with the <a title="What is Fedora?" href="http://fedoraproject.org/en/about-fedora" target="_blank">Fedora Project</a>, has been constantly improving. The user interface has greatly improved over time and there is a nice package of productivity tools included (read: M$ Office alternative).</p>
<p>Many of the apps included don&#8217;t have the same polish as in Mac OS or Windows, but for <em><strong>free</strong></em>, you get an amazing operating system. It is also a secure alternative to Windows and Mac OS, just based on the quantity of <a title="Malware" href="http://en.wikipedia.org/wiki/Malware" target="_blank">malware</a> written for Linux, it&#8217;s virtually non-existent.</p>
<p><a title="Get Fedora!" href="http://fedoraproject.org/en/get-fedora" target="_blank">Download it today</a> and give it a try. It&#8217;ll run on new and old hardware alike, 32-bit and 64-bit, and can easily be used in a virtual machine. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meltivore.com/2011/fedora-16-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xmarks the spot (for bookmarks)</title>
		<link>http://www.meltivore.com/2009/xmarks-the-spot-for-bookmarks/</link>
		<comments>http://www.meltivore.com/2009/xmarks-the-spot-for-bookmarks/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:44:17 +0000</pubDate>
		<dc:creator>Tom Thrush</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.meltivore.com/?p=321</guid>
		<description><![CDATA[Formerly known as Foxmarks, Xmarks is a great tool that synchronizes your Favorites/Bookmarks (depending on the browser you use). Just install the small app on each of the computers you wish to keep synchronized and it does the rest. I really wish I would&#8217;ve found this earlier; years of copying and sorting on numerous computers [...]]]></description>
			<content:encoded><![CDATA[<p>Formerly known as Foxmarks, <a title="Xmarks" href="http://www.xmarks.com/" target="_blank">Xmarks</a> is a great tool that synchronizes your Favorites/Bookmarks (depending on the <a title="Xmarks Browser Support" href="http://download.xmarks.com/download/all" target="_blank">browser</a> you use).</p>
<p>Just install the small app on each of the computers you wish to keep synchronized and it does the rest. I really wish I would&#8217;ve found this earlier; years of copying and sorting on numerous computers left my bookmarks a mess.</p>
<p>After one long flight to Chicago I cleaned up most of the redundant and disorganised mess. Once I got back online, Xmarks replicated the changes to its online database and updated my two other computers within minutes of bringing them online.</p>
<p>And did I mention it&#8217;s free for Windows, Mac and Linux?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meltivore.com/2009/xmarks-the-spot-for-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 10 Released</title>
		<link>http://www.meltivore.com/2008/fedora-10-released/</link>
		<comments>http://www.meltivore.com/2008/fedora-10-released/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:53:34 +0000</pubDate>
		<dc:creator>Tom Thrush</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.meltivore.com/?p=181</guid>
		<description><![CDATA[ars technica has a great review on the newest release of the Fedora Project, version 10. I&#8217;m downloading it as I type, can&#8217;t wait to give it a try. Get it here.]]></description>
			<content:encoded><![CDATA[<p><a title="Fedora 10 Review" href="http://arstechnica.com/news.ars/post/20081125-fedora-10-released-brimming-with-new-features.html" target="_blank">ars technica</a> has a great review on the newest release of the <a title="Fedora Project" href="http://fedoraproject.org/" target="_blank">Fedora Project</a>, version 10.</p>
<p>I&#8217;m downloading it as I type, can&#8217;t wait to give it a try. Get it <a title="Get Fedora" href="http://fedoraproject.org/en/get-fedora" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meltivore.com/2008/fedora-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSL</title>
		<link>http://www.meltivore.com/2008/dsl/</link>
		<comments>http://www.meltivore.com/2008/dsl/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:39:35 +0000</pubDate>
		<dc:creator>Tom Thrush</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.meltivore.com/?p=178</guid>
		<description><![CDATA[No not the Internet service, it&#8217;s Damn Small Linux. Linux you can run from a thumb drive, even a zip drive and it easily runs from with Windows, no virtual machine needed. Give it a try and have fun; as always it&#8217;s Open Source and free.]]></description>
			<content:encoded><![CDATA[<p>No not the Internet service, it&#8217;s <a title="DSL" href="http://www.damnsmalllinux.org/" target="_blank">Damn Small Linux</a>. Linux you can run from a thumb drive, even a zip drive and it easily runs from with Windows, no <a title="VM" href="http://en.wikipedia.org/wiki/Virtual_machine" target="_blank">virtual machine</a> needed.</p>
<p>Give it a try and have fun; as always it&#8217;s <a title="Open Source" href="http://www.opensource.org/" target="_blank">Open Source</a> and free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meltivore.com/2008/dsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Forge</title>
		<link>http://www.meltivore.com/2008/how-to-forge/</link>
		<comments>http://www.meltivore.com/2008/how-to-forge/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:15:45 +0000</pubDate>
		<dc:creator>Tom Thrush</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.meltivore.com/?p=172</guid>
		<description><![CDATA[Here&#8217;s a great site I found through a Digg post. HowtoForge has a truckload of tutorials for the most popular flavors of Linux, even FreeBSD. I use this site to polish my little-used Linux skills and highly recommend it for training or helping with a project. They have screenshots, sources and references plus a fairly healthy forum. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great site I found through a <a title="Digg It" href="http://digg.com/" target="_blank">Digg</a> post. <a title="How to Forge" href="http://www.howtoforge.com/" target="_blank">HowtoForge</a> has a truckload of tutorials for the most popular flavors of Linux, even <a title="FreeBSD" href="http://www.freebsd.org/" target="_blank">FreeBSD</a>. I use this site to polish my little-used Linux skills and highly recommend it for training or helping with a project. They have screenshots, sources and references plus a fairly healthy forum.</p>
<p>Viva la <a title="Why a penguin?" href="http://www.linux.org/info/penguin.html" target="_blank">penguin</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meltivore.com/2008/how-to-forge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

